Funding Programs
Choose the Best Plan
Select from four proprietary funding programs with account sizes ranging from $15,000 to $200,000. All programs feature transparent rules, fast payouts, and up to 95% profit splits.
| Account Size | $15k | $25k | $50k | $100k | $200k |
|---|---|---|---|---|---|
|
Fee: $99.99
Get Plan
|
Fee: $169.99
Get Plan
|
Fee: $249.99
Get Plan
|
Fee: $449.99
Get Plan
|
Fee: $949.99
Get Plan
|
|
| 25% Performance Reward From Challenge Phases | $393.75 | $656.25 | $1,312.50 | $2,625.00 | $5,250.00 |
| Phase 1 Profit Target | 6.5% | 6.5% | 6.5% | 6.5% | 6.5% |
| Phase 2 Profit Target | 4% | 4% | 4% | 4% | 4% |
| Maximum Loss Limit | 12% ($1,800) | 12% ($3,000) | 12% ($6,000) | 12% ($12,000) | 12% ($24,000) |
| Daily Loss Limit | 6% ($900) | 6% ($1,500) | 6% ($3,000) | 6% ($6,000) | 6% ($12,000) |
| News Trading | |||||
| Performance Reward Upto | 95% | 95% | 95% | 95% | 95% |
| Minimum Trading Days | 2 Days | 2 Days | 2 Days | 2 Days | 2 Days |
| First Withdrawal | 10 Days | 10 Days | 10 Days | 10 Days | 10 Days |
| Refundable Fee Full price | $99.99 | $169.99 | $249.99 | $449.99 | $949.99 |
| Account Size | $15k | $25k | $50k | $100k | $200k |
|---|---|---|---|---|---|
|
Fee: $109.99
Get Plan
|
Fee: $179.99
Get Plan
|
Fee: $259.99
Get Plan
|
Fee: $459.99
Get Plan
|
Fee: $949.99
Get Plan
|
|
| 25% Performance Reward From Challenge Phases | $300.00 | $500.00 | $1,000.00 | $2,000.00 | $4,000.00 |
| Profit Target | 8% | 8% | 8% | 8% | 8% |
| Maximum Loss Limit | 10% ($1,500) | 10% ($2,500) | 10% ($5,000) | 10% ($10,000) | 10% ($20,000) |
| Daily Loss Limit | 5% ($750) | 5% ($1,250) | 5% ($2,500) | 5% ($5,000) | 5% ($10,000) |
| News Trading | |||||
| Performance Reward Upto | 95% | 95% | 95% | 95% | 95% |
| Minimum Trading Days | 2 Days | 2 Days | 2 Days | 2 Days | 2 Days |
| First Withdrawal | 5 Days | 5 Days | 5 Days | 5 Days | 5 Days |
| Refundable Fee Full price | $109.99 | $179.99 | $259.99 | $459.99 | $949.99 |
| Account Size | $5k | $10k | $20k | $50k |
|---|---|---|---|---|
|
Fee: $129.99
Get Plan
|
Fee: $279.99
Get Plan
|
Fee: $579.99
Get Plan
|
Fee: $999.99
Get Plan
|
|
| Maximum Loss Limit | 8% ($400) | 8% ($800) | 8% ($1,600) | 8% ($4,000) |
| Daily Loss | — | — | — | — |
| Max Loss Limit Type | Trailing | Trailing | Trailing | Trailing |
| News Trading | ||||
| Weekend Holding | ||||
| Performance Reward Upto | 95% | 95% | 95% | 95% |
| On Demand Reward | ||||
| Consistency Rule | — | — | — | — |
| Refundable Fee | — | — | — | — |
| Reset Applicable |
Add-ons for Stellar
Lifetime Reward 95%
Lock in a 95% profit split for the lifetime of your funded account, regardless of performance fluctuations.
150% Reward
Increase your profit potential with a 150% reward multiplier on successful challenge completions.
Double Up
Double your account size upon successful challenge completion, accelerating your trading capital growth.
No Minimum Trading Days
Remove the minimum trading day requirement and complete your challenge at your own pace, faster if desired.
Core trading rules (applies to all programs)
- Consistency over luck: we monitor position sizing, lot distribution, and trade frequency to discourage one-off, oversized bets.
- No hard time limits: you can take as long as you need to reach the target, as long as you remain within daily and overall drawdown.
- News & weekend: permitted unless restricted by the liquidity provider. We strictly forbid latency arbitrage, tick scalping, and platform abuse.
- Copy trading: allowed only when using your own strategies and not copying from other funded accounts or signal groups in violation of our risk policy.
Ready to secure your allocation?
Pick your preferred program and account size. You'll receive credentials and dashboard access immediately after payment confirmation.
Starting From
$99.99
For a $15k evaluation account.
Top Tier
$200,000
With scaling potential beyond $1M.
Profit Split
Up to 95%
Based on program & performance.